Adapt your workspace to your workflow. The OCH01-2 builds on essential comfort with the added flexibility of 3D armrests and a four-position tilt lock, offering precise control for different tasks. Its lightweight aluminum base ensures effortless mobility, maintaining stable support for users up to 150kg.
- Home
- Products
- Others
- Office Chair & Stool
- OCH01-2
SPECIFICATIONS
| Product Category: | Office Chair |
| Dimensions(WxDxH): | 640x500x1160-1220mm (25.2"x19.7"x45.7"-48") |
| Weight Capacity: | 150kg (330lbs) |
| Surface Material: | Mesh Fabric |
| Frame Material: | High Strength Fiberglass,Nylon |
| Tilt Range of Back: | 135° |
| Armrest Type: | 3D Armrest |
| Pneumatic Lever Type: | 65mm Class 3 Gas Lift (2.6" Class 0.12" Gas Lift) |
| Base Type: | 350mm Aluminum Alloy Base (13.8" Aluminum Alloy Base) |
| Caster Type: | 60mm PU Caster (2.4" PU Caster) |
| Mechanism Type: | Four-position Locking Mechanism |
| Color: | Black |
| Footrest: | No |
| Adjustable Lumbar Support: | No |
| Product Category: | Office Chair |
| Dimensions(WxDxH): | 640x500x1160-1220mm (25.2"x19.7"x45.7"-48") |
| Weight Capacity: | 150kg (330lbs) |
| Surface Material: | Mesh Fabric |
| Frame Material: | High Strength Fiberglass,Nylon |
| Tilt Range of Back: | 135° |
| Armrest Type: | 3D Armrest |
| Pneumatic Lever Type: | 65mm Class 3 Gas Lift (2.6" Class 0.12" Gas Lift) |
| Base Type: | 350mm Aluminum Alloy Base (13.8" Aluminum Alloy Base) |
| Caster Type: | 60mm PU Caster (2.4" PU Caster) |
| Mechanism Type: | Four-position Locking Mechanism |
| Color: | Black |
| Footrest: | No |
| Adjustable Lumbar Support: | No |
Previous
Next
YOU MAY ALSO LIKE
Remark: If product been selected, we can only provide the same kind of product for your comparison.
Do you want to add the new product into comparasion before deleting the old one?
Do you want to add the new product into comparasion before deleting the old one?
Yes
Cancel
Pls click 'Add to Compare' to compare your wanted products first.
OK





